Leave a Message

Thank you for your message. We will be in touch with you shortly.

1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
1240 S 2nd Street Unit: 1604
VIEW PHOTOS
$1,275,000

1240 S 2nd Street Unit: 1604

2 Beds 2 Baths 2,042 Sq.Ft.

Description

Immerse yourself in panoramic, unobstructed views of the skyline, Mississippi River, and the iconic Stone Arch Bridge from this grand residence at The Legacy in Minneapolis' famed Mill District. This sophisticated 2-bedroom, 2-bath + den offers the pinnacle of urban luxury. The kitchen showcases an oversized island, sleek quartz countertops, a custom herringbone tile backsplash, premium wood flooring, and top-of-the-line Wolf stainless steel appliances. Open-concept living space designed with entertaining in mind includes an entertainment system, featuring high-end televisions and sound system which will remain with property, a focal point fireplace, and a bar area equipped with wine refrigerator. Spa-inspired bathrooms feature luxurious tile work, frameless glass shower doors, and designer lighting for a refined retreat. Custom closets are found throughout the home. Enjoy access to The Legacy's extensive amenities: game room, community lounge, state-of-the-art fitness center, pool, hot tub, sauna, golf simulator, car wash bay, many outdoor spaces, and pet spa. Unit includes two premium parking stalls and a spacious storage cage. Live in one Minneapolis' most vibrant and historic neighborhoods--where culture, cuisine, and the riverfront lifestyle converge-and walk to The Guthrie, Gold Medal Park, U.S. Bank Stadium, The Mill City Farmer's Market and more!

Share Property

Location

1240 S 2nd Street Unit: 1604, Minneapolis, MN 55415

Status

Sold

Property Amenities

Interior
Fireplace Gas, Living Room
Appliances Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Wine Cooler
Total Bedrooms: 2
Three-Quarter Bathrooms: 2
Area & Lot
Total area 2,042 Sq.Ft.
Living area 2,042 Sq.Ft.
MLS® ID 6707248
Year Built 2017
School District Minneapolis
Type Condo
Status Sold
Exterior
Stories 1
Pool Below Ground, Heated, Outdoor Pool, Shared
Air conditioning Central Air
Heat type Baseboard
Disability Features No Stairs Internal
Water Source City Water/Connected
Garage Space 2.0
Sewer City Sewer/Connected
Parking Assigned, Attached Garage, Garage Door Opener, Guest Parking, Heated Garage, Secured, Underground
Finance
Sales Price $1,275,000
HOA Fees $1,172 monthly
Real Estate Tax $15,868 yearly

360 Virtual Tour

Take a tour of this property
Erin Habedank

Erin Habedank

TITLE

REALTOR®

PHONE

952.217.7632

Start Your Journey

BG+P’s wealth of luxury real estate experience, deep understanding of the Twin Cities, and unwavering 25+ year commitment to BG+P clients have earned their trust and respect in this legendary community. Reach out and let us help you make the most out of your real estate journey.