Leave a Message

Thank you for your message. We will be in touch with you shortly.

1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
1240 S 2nd Street Unit: 1220
VIEW PHOTOS
Courtesy of Keller Williams Realty Integrity Lakes, Cynthia K Froid Listing Contact:  
$1,150,000

1240 S 2nd Street Unit: 1220

3 Beds 3 Baths 3,032 Sq.Ft.

Description

Welcome to this breathtaking residence, offering an expansive open floor plan that seamlessly integrates luxury and functionality, perfect for both relaxation and entertaining. Boasting three spacious bedrooms plus a versatile flex room, this home caters to a variety of lifestyles and needs. As you step inside, you're greeted by a flood of natural light that enhances the airy feel of the living spaces. The large windows frame picturesque views and vibrant vignettes of the adjacent river and lush park, providing a serene backdrop.The heart of the home is the modern kitchen, equipped with top-of-the-line appliances, sleek cabinetry, and premium finishes. It opens directly into the dining and living areas, creating an ideal environment for hosting gatherings or spending quality family time. Luxurious touches include heated floors in the owner's bath and laundry room and a double shower. This stunning condo at the amenity heavy The Legacy is the perfect place to call your home.

Share Property

Location

1240 S 2nd Street Unit: 1220, Minneapolis, MN 55415

Status

Sold

Property Amenities

Interior
Appliances Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer
Total Bedrooms: 3
Half Bathrooms: 1
Three-Quarter Bathrooms: 1
Full Bathrooms: 1
Area & Lot
Total area 3,032 Sq.Ft.
Living area 3,032 Sq.Ft.
MLS® ID 6529883
Year Built 2017
School District Minneapolis
Type Condo
Status Sold
Exterior
Stories 1
Pool Below Ground, Heated, Outdoor Pool, Shared
Air conditioning Central Air
Heat type Hot Water
Disability Features No Stairs Internal
Water Source City Water/Connected
Garage Space 2.0
Sewer City Sewer/Connected
Parking Assigned, Attached Garage, Garage Door Opener, Heated Garage, Other, Secured, Underground
Lot Features Irregular Lot
Finance
Sales Price $1,150,000
HOA Fees $1,668 monthly
Real Estate Tax $22,386 yearly

360 Virtual Tour

Take a tour of this property
Ben Ganje

Ben Ganje

TITLE

REALTOR®

PHONE

651.442.6161

Start Your Journey

BG+P’s wealth of luxury real estate experience, deep understanding of the Twin Cities, and unwavering 25+ year commitment to BG+P clients have earned their trust and respect in this legendary community. Reach out and let us help you make the most out of your real estate journey.