Home
About Our Group
Condos & Lofts
Condos & Lofts for Sale
Condos & Lofts for Lease
Condos & Lofts Search
Condos & Lofts Tour
Neighborhood
Resources
Featured Projects
Contact Us


Type of Listing:

Loft
Condo
Both

*Required : Approximate Price
Range Between:

to

*Required : Minimum Number
of Bedrooms:

*Required : Minimum Number
of Baths:

MLS# :

*Required : First Name:

*Required : Last Name:

*Required : E-Mail Address:

*Required : Phone:


521 2nd Street #303  $250,000
521 2nd St. SE #514  $529,900
3 Bedrooms, 2 Bathrooms, 1965 sq. ft.

Downtown East
929 Portland Ave. S. #1009  $169,900
1 Bedrooms, 1 Bathrooms, 680 sq. ft.
607 Washington Ave S #101  $264,900
1 Bedrooms, 1 Bathrooms, 1650 sq. ft.
929 Portland Ave. S. #1105  $299,900
2 Bedrooms, 2 Bathrooms, 1120 sq. ft.
North Star Lofts #505  $499,900
2 Bedrooms, 2 Bathrooms, 1415 sq. ft.

Downtown West
100 3rd Ave S #1506  $369,900
1 Bedrooms, 2 Bathrooms, 1114 sq. ft.
401 S 1st St. #1818  $499,900
2 Bedrooms, 2 Bathrooms, 1664 sq. ft.
The Carlyle #805 - 146197  $599,900
2.5 Bedrooms, 2 Bathrooms, 1600 sq. ft.
Carlyle Emerson - #129665  $624,900
2 Bedrooms, 2 Bathrooms, 1352 sq. ft.
100 3rd Ave. S. #3007  $654,900
2 Bedrooms, 2 Bathrooms, 1546 sq. ft.
150 Portland Ave S #201  $874,900
3 Bedrooms, 2 Bathrooms, 2298 sq. ft.

Eat Street-Minneapolis
15 E Franklin #411  $174,899
1 Bedrooms, 1 Bathrooms, 725 sq. ft.
15 E Franklin Ave #210  $174,900
1 Bedrooms, 1 Bathrooms, 761 sq. ft.
15 E Franklin Ave #309  $179,899
1 plus den Bedrooms, 1 Bathrooms, 802 sq. ft.
10 26th Street E. #307  $194,900
2 Bedrooms, 2 Bathrooms, 933 sq. ft.
15 E Franklin Ave #409  $199,900
1 Bedrooms, 1 Bathrooms, 802 sq. ft.
15 E Franklin Ave #401  $219,900
1 Bedrooms, 1 Bathrooms, 907 sq. ft.
15 E Franklin Ave #425  $299,900
2 Bedrooms, 2 Bathrooms, 1150 sq. ft.

Elliot Park Neighborhood
500 E. Grant Street #409  $224,900
1 Bedrooms, 1 Bathrooms, 907 sq. ft.

Featured Listings
901 2nd Street S. #706  $281,900
1 Bedrooms, 1 Bathrooms, 775 sq. ft.
918 3rd Street N. #108  $324,900
1 Bedrooms, 2 Bathrooms, 1311 sq. ft.
901 2nd Street S. #301  $449,900
2 Bedrooms, 2 Bathrooms, 1480 sq. ft.
The Carlyle #3301- 146438  $795,000
3 Bedrooms, 2 Bathrooms, 1800 sq. ft.
901 2nd Street #202  $799,900
3 Bedrooms, 3 Bathrooms, 2120 sq. ft.
901 2nd Street #903  $995,000
3 Bedrooms, 3 Bathrooms, 1970 sq. ft.

Kenwood Neighborhood
52 Groveland Terraace #211  $175,900
1 Bedrooms, 1 Bathrooms, 745 sq. ft.
52 Groveland Terraace #209  $175,900
1 Bedrooms, 1 Bathrooms, 745 sq. ft.
50 Groveland Terrace #C203  $185,900
1 Bedrooms, 1 Bathrooms, 760 sq. ft.
52 Groveland Terraace #309  $215,000
1 Bedrooms, 1 Bathrooms, 745 sq. ft.
50 Groveland Terrace #C106  $224,900
1 Bedrooms, 1 Bathrooms, 800 sq. ft.
48 Groveland Terrace #106  $320,000
2 Bedrooms, 2 Bathrooms, 1200 sq. ft.
52 Groveland Terraace #202  $434,000
2 Bedrooms, 2 Bathrooms, 1225 sq. ft.

Loring Park Neighborhood
410 Groveland Avenue #102  $219,900
2 Bedrooms, 1 Bathrooms, 932 sq. ft.
210 W. Grant Street #318  $224,900
2 Bedrooms, 2 Bathrooms, 1171 sq. ft.

Minneapolis
127 5th Street NE #207  $149,900
1 Bedrooms, 1 Bathrooms, 1010 sq. ft.
1204 Harmon Place #10  $149,900
1 Bedrooms, 1 Bathrooms, 630 sq. ft.
929 Portland Avenue #708  $165,000
1 Bedrooms, 1 Bathrooms, 710 sq. ft.
2803 38th Street #208  $189,900
2 Bedrooms, 1 Bathrooms, 1036 sq. ft.
401 1st Street #1418  $195,500
1 Bedrooms, 1 Bathrooms, 832 sq. ft.
401 1st Street #919  $214,900
1 Bedrooms, 1 Bathrooms, 860 sq. ft.
929 Portland Avenue #906  $219,900
1 Bedrooms, 1 Bathrooms, 835 sq. ft.
1800 Clinton Avenue #208  $224,900
2 Bedrooms, 1 Bathrooms, 1133 sq. ft.
929 Portland Avenue #2109  $249,900
2 Bedrooms, 2 Bathrooms, 1000 sq. ft.
290 Market Street #611  $279,900
2 Bedrooms, 1 Bathrooms, 1240 sq. ft.
404 Washington Ave #309  $284,800
1 Bedrooms, 1 Bathrooms, 1412 sq. ft.
110 1st Avenue #F701  $329,900
2 Bedrooms, 2 Bathrooms, 1223 sq. ft.
929 Portland Avenue #2406   $339,900
2 Bedrooms, 2 Bathrooms, 1240 sq. ft.
110 1st Avenue NE #F1401  $349,900
2 Bedrooms, 2 Bathrooms, 1223 sq. ft.
100 3rd Avenue #405  $399,000
2 Bedrooms, 2 Bathrooms, 1331 sq. ft.
100 3rd Avenue #705  $409,900
2 Bedrooms, 2 Bathrooms, 1539 sq. ft.
118 3rd Avenue NE  $414,900
3 Bedrooms, 3 Bathrooms, 2400 sq. ft.
929 Portland Ave #2602  $499,900
3 Bedrooms, 2 Bathrooms, 1895 sq. ft.
929 Portland Ave #2702  $899,900
3 Bedrooms, 3 Bathrooms, 2768 sq. ft.

North East Minneapolis
215 7th Street NE #308  $135,000
2 Bedrooms, 1 Bathrooms, 890 sq. ft.
215 1/2 7th Street NE #117  $144,900
1 Bedrooms, 1 Bathrooms, 694 sq. ft.
2900 University Avenue #400  $199,900
2 Bedrooms, 1 Bathrooms, 912 sq. ft.
730 Stinson Avenue #128  $199,900
1 Bedrooms, 1 Bathrooms, 900 sq. ft.
1438 Marshall Street NE  $239,900
3 Bedrooms, 3 Bathrooms, 1490 sq. ft.

North Loop
748 N. 3rd Street #101  $179,900
1 Bedrooms, 1 Bathrooms, 702 sq. ft.
901 N. 3rd St. #511  $209,900
1 Bedrooms, 1 Bathrooms, 922 sq. ft.
DRG-LS Tower Lofts - 700 Washington Ave N   $224,900
1 Bedrooms, 1 Bathrooms, 780 sq. ft.
400 1st Street #608  $229,900
1 Bedrooms, 1 Bathrooms, 1016 sq. ft.
710 N. 4th Street #203  $249,900
1 Bedrooms, 1 Bathrooms, 1145 sq. ft.
716 1st St. N. #638  $269,900
1 Bedrooms, 1 Bathrooms, 924 sq. ft.
DRG-LS Security Lofts 404 Wahington Ave N   $279,900
1 Bedrooms, 1 Bathrooms, 1080 sq. ft.
700 Washington Ave N #510  $299,900
2 Bedrooms, 2 Bathrooms, 1475 sq. ft.
525 N. 3rd Street #214  $359,900
2 Bedrooms, 2 Bathrooms, 1260 sq. ft.
408 N. 1st Street #710  $419,900
2 Bedrooms, 2 Bathrooms, 2073 sq. ft.
DRG-LS Lindsay Lofts 408 N 1st St #605  $449,900
2 Bedrooms, 2 Bathrooms, 1980 sq. ft.
111 4th Ave. N. #106  $474,900
2 Bedrooms, 2 Bathrooms, 2032 sq. ft.
401 N 2nd #102  $489,900
2 Bedrooms, 3 Bathrooms, 1936 sq. ft.
427 River Street  $729,900
4 Bedrooms, 4 Bathrooms, 3600 sq. ft.

Powderhorn
4750 53rd Street E. #105  $249,900
2 Bedrooms, 2 Bathrooms, 1236 sq. ft.

Prospect Park - U of M
2600 University Avenue #105  $177,450
1 Bedrooms, 1 Bathrooms, 675 sq. ft.
2900 University Ave #411  $179,900
1 Bedrooms, 1 Bathrooms, 805 sq. ft.
2900 University Ave SE #206  $185,900
1 Bedrooms, 1 Bathrooms, 908 sq. ft.
2900 University Ave SE #209  $209,900
2 Bedrooms, 2 Bathrooms, 1034 sq. ft.
2900 University Ave SE #208  $239,900
3 Bedrooms, 2 Bathrooms, 1224 sq. ft.

St. Anthony Main
20 2nd Street NE #1009  $139,000
1 Bedrooms, 1 Bathrooms, 916 sq. ft.

Uptown
1770 Bryant Avenue #403  $139,900
1 Bedrooms, 1 Bathrooms, 756 sq. ft.
1211 Lagoon Avenue #208  $204,900
1 Bedrooms, 1 Bathrooms, 800 sq. ft.
4525 Park Commons Drive #205  $214,900
1 Bedrooms, 1 Bathrooms, 773 sq. ft.
1211 Lagoon Ave #207  $274,900
2 Bedrooms, 1 Bathrooms, 988 sq. ft.
52 Groveland Terrace #206  $279,900
2 Bedrooms, 2 Bathrooms,
 
= Sold   = Sale Pending   = New Listing   = Just Reduced   = Open House



Ben  Ganje | Downtown Resource Group
Direct: 651-442-6161 | Office: 612-777-8005
E-mail: ben@drgmpls.com
700 Washington Ave N #101 • Minneapolis, MN 55401
© 2008 Hobbs/Herder (alf)
Realtor - Equal Housing Opportunity